GrandView Estates turns everyday living into a luxury experience. Click on floor plan type below to view floor plans. Contact our leasing office at 320.240.0500 for current availability.

For furnished apartments, please consider our Corporate Suites.

Also consider floor plans at GrandView Estates II- Opening February 07'.
Floor Plan Tours

Type

Bath’s

Size (Sq Ft)

Rent/Month

1 Bedroom 1 684 $735 - $760
1 Bedroom w/ Den Angled 1 881 $870 - $895
1 Bedroom w/ Den 1 852 - 978 $845 - $895
1 Bedroom w/ Den Medium 1 1,039 - 1,053 $895 - $945
1 Bedroom w/ Den Large 1 1,218 $995 - $1,120
2 Bedroom 2 1,016 - 1,039 $945 - $995
2 Bedroom Angled 2 1,076 - 1,266 $945 - $1,070
2 Bedroom Large 2 1,283 - 1,450 $1,070 - $1,245
2 Bedroom w/ Den 2 1,215 $1,045 - $1,070
2 Bedroom w/ Den Large 2 1,334 - 1,527 $1,160 - $1,335
2 Bedroom Large - Furnished 2 1,283 - 1,450 $1,070 - $1,245
3 Bedroom 2 1,342 - 1,382 $1,170 - $1,195
In addition, all apartments have a screened in deck.

Prices listed are subject to change.

Copyright © 2006-2007 GrandView Estates | Privacy Policy | Terms Of Use | Powered By ROCKET MEDIA